Size Guide
Not sure which size to order?
Measure a T-shirt you already own and compare it to the measurements below.
All measurements are provided in both inches and centimeters.
Size Chart
| Size | Length (in) | Width (in) | Length (cm) | Width (cm) |
|---|---|---|---|---|
| XS | 27 | 16.5 | 68.6 | 42 |
| S | 28 | 18 | 71.1 | 45.7 |
| M | 29 | 20 | 73.7 | 50.8 |
| L | 30 | 22 | 76.2 | 55.9 |
| XL | 31 | 24 | 78.7 | 61 |
| 2XL | 32 | 26 | 81.3 | 66 |
| 3XL | 33 | 28 | 83.8 | 71.1 |
| 4XL | 34 | 30 | 86.4 | 76.2 |
Measurements may vary by up to 2 inches (5 cm).
Before You Order
Because each shirt is made to order, we recommend checking measurements before placing your order.
If you're between sizes or prefer a more relaxed fit, consider sizing up.